|
|
H-Boat WORLDS 2010 |
Larvik Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
45 |
Points System: |
Low Point |
Boat Class: |
H-båt |
|
|
Official Final results |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| 1 | DEN-559 | Result: | 12 | 6 | 1 | 2 | 5 | 8 | 14 | 1 | 5 | 1 | 1 | |
| Steffen Stegger | Points: | 12d | 6 | 1 | 2 | 5 | 8 | 14d | 1 | 5 | 1 | 29 | ||
| 2 | SWE-600 | Result: | 1 | 8 | 5 | 9 | 2 | 20 | 1 | 2 | 3 | 7 | 2 | |
| Michael Collberg | Points: | 1 | 8 | 5 | 9d | 2 | 20d | 1 | 2 | 3 | 7 | 29 | ||
| 3 | SWE-591 | Result: | 10 | DNF | 3 | 4 | 22 | 5 | 3 | 3 | 2 | 4 | 3 | |
| Henrik Edman | Points: | 10 | 46d | 3 | 4 | 22d | 5 | 3 | 3 | 2 | 4 | 34 | ||
| 4 | SWE-561 | Result: | 3 | 4 | 4 | 7 | 7 | 4 | DNF | 15 | 1 | 11 | 4 | |
| Jan Gustafson | Points: | 3 | 4 | 4 | 7 | 7 | 4 | 46d | 15d | 1 | 11 | 41 | ||
| 5 | DEN-470 | Result: | 16 | 2 | 11 | 11 | 1 | 2 | 7 | 4 | 4 | 14 | 5 | |
| Mads P.G. Korsgaard | Points: | 16d | 2 | 11 | 11 | 1 | 2 | 7 | 4 | 4 | 14d | 42 | ||
| 6 | GER-1272 | Result: | 14 | 3 | 7 | 8 | 3 | 25 | 5 | 13 | 7 | 6 | 6 | |
| Harald Maxim Wefers | Points: | 14d | 3 | 7 | 8 | 3 | 25d | 5 | 13 | 7 | 6 | 52 | ||
| 7 | NED-90 | Result: | 7 | BFD | 9 | 5 | 6 | 9 | BFD | 7 | 12 | 2 | 7 | |
| Hans Peulen | Points: | 7 | 46d | 9 | 5 | 6 | 9 | 46d | 7 | 12 | 2 | 57 | ||
| 8 | DEN-586 | Result: | 2 | BFD | 8 | 1 | 10 | 10 | 6 | 24 | 14 | 12 | 8 | |
| Anders Bertelsen | Points: | 2 | 46d | 8 | 1 | 10 | 10 | 6 | 24d | 14 | 12 | 63 | ||
| 9 | FIN-956 | Result: | 4 | 1 | 6 | 3 | 11 | 26 | 9 | 22 | 8 | BFD | 9 | |
| Harri Roschier | Points: | 4 | 1 | 6 | 3 | 11 | 26d | 9 | 22 | 8 | 46d | 64 | ||
| 10 | DEN-598 | Result: | 5 | 9 | 2 | 19 | 4 | 11 | BFD | 25 | 10 | 8 | 10 | |
| Morten Reinhold | Points: | 5 | 9 | 2 | 19 | 4 | 11 | 46d | 25d | 10 | 8 | 68 | ||
| 11 | GER-56 | Result: | 6 | 5 | 24 | 14 | 16 | BFD | 11 | 6 | 9 | 3 | 11 | |
| Thomas Kausen | Points: | 6 | 5 | 24d | 14 | 16 | 46d | 11 | 6 | 9 | 3 | 70 | ||
| 12 | DEN-605 | Result: | 15 | BFD | 13 | 13 | 15 | 3 | 4 | 9 | 11 | 5 | 12 | |
| Jesper Dietz | Points: | 15d | 46d | 13 | 13 | 15 | 3 | 4 | 9 | 11 | 5 | 73 | ||
| 13 | FIN-957 | Result: | 18 | 11 | 14 | 26 | 13 | 18 | 2 | 8 | 19 | 13 | 13 | |
| Jyrki Lindstrøm | Points: | 18 | 11 | 14 | 26d | 13 | 18 | 2 | 8 | 19d | 13 | 97 | ||
| 14 | SWE-599 | Result: | 13 | 10 | 15 | 6 | 14 | 14 | 28 | 18 | 18 | 32 | 14 | |
| Robert Nifelt | Points: | 13 | 10 | 15 | 6 | 14 | 14 | 28d | 18 | 18 | 32d | 108 | ||
| 15 | DEN-570 | Result: | 8 | 14 | 12 | 15 | 24 | 12 | DNF | 19 | 13 | 20 | 15 | |
| Søren Wissing | Points: | 8 | 14 | 12 | 15 | 24d | 12 | 46d | 19 | 13 | 20 | 113 | ||
| 16 | NOR-74 | Result: | 39 | 26 | 30 | 16 | 9 | 6 | 12 | 5 | 24 | 24 | 16 | |
| Lars Nilsen | Points: | 39d | 26 | 30d | 16 | 9 | 6 | 12 | 5 | 24 | 24 | 122 | ||
| 17 | DEN-572 | Result: | 25 | 24 | 26 | 25 | 8 | 7 | 18 | 11 | 21 | 9 | 17 | |
| Morten Stoy | Points: | 25d | 24 | 26d | 25 | 8 | 7 | 18 | 11 | 21 | 9 | 123 | ||
| 18 | FIN-826 | Result: | 20 | 15 | 10 | 10 | 42 | 16 | 20 | 16 | 23 | 21 | 18 | |
| Petro Pavviranta | Points: | 20 | 15 | 10 | 10 | 42d | 16 | 20 | 16 | 23d | 21 | 128 | ||
| 19 | NOR-101 | Result: | 34 | 7 | 23 | 18 | 12 | 29 | 8 | 23 | 20 | 22 | 19 | |
| Johnny Hjerpseth | Points: | 34d | 7 | 23 | 18 | 12 | 29d | 8 | 23 | 20 | 22 | 133 | ||
| 20 | DEN-421 | Result: | 23 | 20 | 20 | 17 | 18 | 28 | 13 | 17 | 16 | 15 | 20 | |
| Peter Leffers | Points: | 23d | 20 | 20 | 17 | 18 | 28d | 13 | 17 | 16 | 15 | 136 | ||
| 21 | DEN-578 | Result: | 21 | DNF | DNF | 12 | 23 | 21 | 26 | 20 | 6 | 10 | 21 | |
| Peter Dan Petersen | Points: | 21 | 46d | 46d | 12 | 23 | 21 | 26 | 20 | 6 | 10 | 139 | ||
| 22 | SWE-582 | Result: | 9 | 22 | 27 | 41 | 19 | 30 | 16 | 31 | 29 | 17 | 22 | |
| Jurgen Lantz | Points: | 9 | 22 | 27 | 41d | 19 | 30 | 16 | 31d | 29 | 17 | 169 | ||
| 23 | SWE-592 | Result: | 11 | 13 | 17 | 33 | 39 | 39 | BFD | 12 | 22 | 28 | 23 | |
| Bo Lindsjö | Points: | 11 | 13 | 17 | 33 | 39d | 39 | 46d | 12 | 22 | 28 | 175 | ||
| 24 | FIN-917 | Result: | 33 | 29 | 25 | 39 | 29 | 1 | DNF | 10 | 25 | 30 | 24 | |
| Jyrki Mantere | Points: | 33 | 29 | 25 | 39d | 29 | 1 | 46d | 10 | 25 | 30 | 182 | ||
| 25 | FIN-891 | Result: | 29 | 18 | 18 | 37 | 21 | BFD | 25 | 35 | 15 | 23 | 25 | |
| Mikko Aronnaa | Points: | 29 | 18 | 18 | 37d | 21 | 46d | 25 | 35 | 15 | 23 | 184 | ||
| 26 | SUI-200 | Result: | 31 | 16 | 37 | 27 | 32 | 17 | DNF | 14 | 33 | 18 | 26 | |
| Christian Gut | Points: | 31 | 16 | 37d | 27 | 32 | 17 | 46d | 14 | 33 | 18 | 188 | ||
| 27 | FIN-955 | Result: | 24 | 21 | 33 | 23 | 25 | 36 | 17 | 33 | 27 | 27 | 27 | |
| Erik Hagenstrøm | Points: | 24 | 21 | 33d | 23 | 25 | 36d | 17 | 33 | 27 | 27 | 197 | ||
| 28 | SWE-533 | Result: | 22 | 12 | 21 | 31 | 41 | BFD | DNF | 29 | 17 | 26 | 28 | |
| Björn Olsson | Points: | 22 | 12 | 21 | 31 | 41 | 46d | 46d | 29 | 17 | 26 | 199 | ||
| 29 | NOR-82 | Result: | 40 | 25 | 28 | 22 | 27 | 13 | 23 | 32 | 36 | 31 | 29 | |
| Jostein Magnussen | Points: | 40d | 25 | 28 | 22 | 27 | 13 | 23 | 32 | 36d | 31 | 201 | ||
| 30 | SUI-527 | Result: | 27 | 32 | 16 | 20 | 33 | 31 | DNF | 28 | 28 | 19 | 30 | |
| Jürg Ganz | Points: | 27 | 32 | 16 | 20 | 33d | 31 | 46d | 28 | 28 | 19 | 201 | ||
| 31 | GER-1675 | Result: | 37 | 19 | 29 | 29 | 26 | 24 | 22 | 27 | 31 | 25 | 31 | |
| Fred Axel Kapella | Points: | 37d | 19 | 29 | 29 | 26 | 24 | 22 | 27 | 31d | 25 | 201 | ||
| 32 | FIN-931 | Result: | 17 | 17 | 19 | 28 | 31 | BFD | DNF | 30 | 26 | 35 | 32 | |
| Matti Pehkonen | Points: | 17 | 17 | 19 | 28 | 31 | 46d | 46d | 30 | 26 | 35 | 203 | ||
| 33 | NOR-112 | Result: | 19 | 30 | 32 | 38 | 17 | 23 | 10 | DNC | DNC | DNC | 33 | |
| Ralph Wikstrøm | Points: | 19 | 30 | 32 | 38 | 17 | 23 | 10 | 46d | 46d | 46 | 215 | ||
| 34 | NOR-91 | Result: | 35 | 23 | 22 | 32 | 38 | 34 | 21 | 37 | 35 | 16 | 34 | |
| Geir Grinde | Points: | 35 | 23 | 22 | 32 | 38d | 34 | 21 | 37d | 35 | 16 | 218 | ||
| 35 | NOR-131 | Result: | 32 | 27 | 31 | 30 | 40 | 35 | 19 | 21 | 34 | 33 | 35 | |
| Alexander Hesselberg | Points: | 32 | 27 | 31 | 30 | 40d | 35d | 19 | 21 | 34 | 33 | 227 | ||
| 36 | NOR-110 | Result: | 28 | DNS | 39 | 21 | 35 | 27 | 29 | 34 | 37 | 29 | 36 | |
| Knut Gudmund Carlsen | Points: | 28 | 46d | 39d | 21 | 35 | 27 | 29 | 34 | 37 | 29 | 240 | ||
| 37 | NOR-132 | Result: | 30 | 33 | 36 | 24 | 20 | 15 | BFD | DNC | DNC | DNC | 37 | |
| Øystein Bøe | Points: | 30 | 33 | 36 | 24 | 20 | 15 | 46d | 46d | 46 | 46 | 250 | ||
| 38 | NOR-95 | Result: | 36 | 28 | 38 | 36 | 30 | 22 | 15 | DNC | DNC | DNC | 38 | |
| Danckert Mellbye | Points: | 36 | 28 | 38 | 36 | 30 | 22 | 15 | 46d | 46d | 46 | 251 | ||
| 39 | SWE-586 | Result: | 41 | 36 | 35 | 35 | 43 | 37 | 24 | 26 | 30 | 34 | 39 | |
| Fredrik Ellison Torge | Points: | 41d | 36 | 35 | 35 | 43d | 37 | 24 | 26 | 30 | 34 | 257 | ||
| 40 | NOR-72 | Result: | 38 | 34 | 34 | 42 | 36 | 33 | 27 | 38 | 38 | 37 | 40 | |
| Håkon G.Bjærke | Points: | 38d | 34 | 34 | 42d | 36 | 33 | 27 | 38 | 38 | 37 | 277 | ||
| 41 | SWE-482 | Result: | 26 | 31 | DNF | 34 | 34 | 19 | DNF | DNC | DNC | DNC | 41 | |
| Vasilij Gunnermark | Points: | 26 | 31 | 46d | 34 | 34 | 19 | 46d | 46 | 46 | 46 | 282 | ||
| 42 | NOR-120 | Result: | 43 | 35 | 40 | 43 | 37 | 38 | DNF | 36 | 32 | 36 | 42 | |
| Espen Andersen | Points: | 43d | 35 | 40 | 43 | 37 | 38 | 46d | 36 | 32 | 36 | 297 | ||
| 43 | NOR-52 | Result: | DNF | DNC | DNC | 40 | 28 | 40 | DNF | DNC | DNC | DNC | 43 | |
| Grete Valstad | Points: | 46d | 46d | 46 | 40 | 28 | 40 | 46 | 46 | 46 | 46 | 338 | ||
| 44 | NOR-133 | Result: | 42 | 37 | DNF | OCS | 44 | 32 | DNF | DNC | DNC | DNC | 44 | |
| Kyrre Tandberg | Points: | 42 | 37 | 46d | 46d | 44 | 32 | 46 | 46 | 46 | 46 | 339 | ||
| 45 | SWE-610 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45 | |
| Gunnar Seden | Points: | 46d | 46d | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 368 | ||
|
Victory 2.26 |
13/8/2010, 19:01:10 |
© Victory Software, 2002 |
|
Licensed to Larvik Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |