|
|
H-Boat WORLDS 2010 |
Larvik Seilforening |
||||
|
Races Discarded: |
2 |
No time range has been set. |
||||
|
Number of Boats: |
45 |
Points System: |
Low Point |
Boat Class: |
H-båt |
|
|
Preliminary results race 9 |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | ||||||||||||||||||||||||
| 1 | SWE-600 | Result: | 1 | 8 | 5 | 9 | 2 | 20 | 1 | 2 | 3 | 1 | |||||||||||||||
| Points: | 1 | 8 | 5 | 9d | 2 | 20d | 1 | 2 | 3 | ||||||||||||||||||
| Michael Collberg | 22 | ||||||||||||||||||||||||||
| 2 | DEN-559 | Result: | 12 | 6 | 1 | 2 | 5 | 8 | 14 | 1 | 5 | 2 | |||||||||||||||
| Points: | 12d | 6 | 1 | 2 | 5 | 8 | 14d | 1 | 5 | ||||||||||||||||||
| Steffen Stegger | 28 | ||||||||||||||||||||||||||
| 3 | SWE-561 | Result: | 3 | 4 | 4 | 7 | 7 | 4 | DNF | 15 | 1 | 3 | |||||||||||||||
| Points: | 3 | 4 | 4 | 7 | 7 | 4 | 46d | 15d | 1 | ||||||||||||||||||
| Jan Gustafson | 30 | ||||||||||||||||||||||||||
| 4 | SWE-591 | Result: | 10 | DNF | 3 | 4 | 22 | 5 | 3 | 3 | 2 | 4 | |||||||||||||||
| Points: | 10 | 46d | 3 | 4 | 22d | 5 | 3 | 3 | 2 | ||||||||||||||||||
| Henrik Edman | 30 | ||||||||||||||||||||||||||
| 5 | DEN-470 | Result: | 16 | 2 | 11 | 11 | 1 | 2 | 7 | 4 | 4 | 5 | |||||||||||||||
| Points: | 16d | 2 | 11d | 11 | 1 | 2 | 7 | 4 | 4 | ||||||||||||||||||
| Mads P.G. Korsgaard | 31 | ||||||||||||||||||||||||||
| 6 | FIN-956 | Result: | 4 | 1 | 6 | 3 | 11 | 26 | 9 | 22 | 8 | 6 | |||||||||||||||
| Points: | 4 | 1 | 6 | 3 | 11 | 26d | 9 | 22d | 8 | ||||||||||||||||||
| Harri Roschier | 42 | ||||||||||||||||||||||||||
| 7 | GER-1272 | Result: | 14 | 3 | 7 | 8 | 3 | 25 | 5 | 13 | 7 | 7 | |||||||||||||||
| Points: | 14d | 3 | 7 | 8 | 3 | 25d | 5 | 13 | 7 | ||||||||||||||||||
| Harald Maxim Wefers | 46 | ||||||||||||||||||||||||||
| 8 | DEN-586 | Result: | 2 | BFD | 8 | 1 | 10 | 10 | 6 | 24 | 14 | 8 | |||||||||||||||
| Points: | 2 | 46d | 8 | 1 | 10 | 10 | 6 | 24d | 14 | ||||||||||||||||||
| Anders Bertelsen | 51 | ||||||||||||||||||||||||||
| 9 | NED-90 | Result: | 7 | BFD | 9 | 5 | 6 | 9 | BFD | 7 | 12 | 9 | |||||||||||||||
| Points: | 7 | 46d | 9 | 5 | 6 | 9 | 46d | 7 | 12 | ||||||||||||||||||
| Hans Peulen | 55 | ||||||||||||||||||||||||||
| 10 | DEN-598 | Result: | 5 | 9 | 2 | 19 | 4 | 11 | BFD | 25 | 10 | 10 | |||||||||||||||
| Points: | 5 | 9 | 2 | 19 | 4 | 11 | 46d | 25d | 10 | ||||||||||||||||||
| Morten Reinhold | 60 | ||||||||||||||||||||||||||
| 11 | GER-56 | Result: | 6 | 5 | 24 | 14 | 16 | BFD | 11 | 6 | 9 | 11 | |||||||||||||||
| Points: | 6 | 5 | 24d | 14 | 16 | 46d | 11 | 6 | 9 | ||||||||||||||||||
| Thomas Kausen | 67 | ||||||||||||||||||||||||||
| 12 | DEN-605 | Result: | 15 | BFD | 13 | 13 | 15 | 3 | 4 | 9 | 11 | 12 | |||||||||||||||
| Points: | 15d | 46d | 13 | 13 | 15 | 3 | 4 | 9 | 11 | ||||||||||||||||||
| Jesper Dietz | 68 | ||||||||||||||||||||||||||
| 13 | FIN-957 | Result: | 18 | 11 | 14 | 26 | 13 | 18 | 2 | 8 | 19 | 13 | |||||||||||||||
| Points: | 18 | 11 | 14 | 26d | 13 | 18 | 2 | 8 | 19d | ||||||||||||||||||
| Jyrki Lindstrøm | 84 | ||||||||||||||||||||||||||
| 14 | SWE-599 | Result: | 13 | 10 | 15 | 6 | 14 | 14 | 28 | 18 | 18 | 14 | |||||||||||||||
| Points: | 13 | 10 | 15 | 6 | 14 | 14 | 28d | 18d | 18 | ||||||||||||||||||
| Robert Nifelt | 90 | ||||||||||||||||||||||||||
| 15 | DEN-570 | Result: | 8 | 14 | 12 | 15 | 24 | 12 | DNF | 19 | 13 | 15 | |||||||||||||||
| Points: | 8 | 14 | 12 | 15 | 24d | 12 | 46d | 19 | 13 | ||||||||||||||||||
| Søren Wissing | 93 | ||||||||||||||||||||||||||
| 16 | NOR-74 | Result: | 39 | 26 | 30 | 16 | 9 | 6 | 12 | 5 | 24 | 16 | |||||||||||||||
| Points: | 39d | 26 | 30d | 16 | 9 | 6 | 12 | 5 | 24 | ||||||||||||||||||
| Lars Nilsen | 98 | ||||||||||||||||||||||||||
| 17 | FIN-826 | Result: | 20 | 15 | 10 | 10 | 42 | 16 | 20 | 16 | 23 | 17 | |||||||||||||||
| Points: | 20 | 15 | 10 | 10 | 42d | 16 | 20 | 16 | 23d | ||||||||||||||||||
| Petro Pavviranta | 107 | ||||||||||||||||||||||||||
| 18 | NOR-101 | Result: | 34 | 7 | 23 | 18 | 12 | 29 | 8 | 23 | 20 | 18 | |||||||||||||||
| Points: | 34d | 7 | 23 | 18 | 12 | 29d | 8 | 23 | 20 | ||||||||||||||||||
| Johnny Hjerpseth | 111 | ||||||||||||||||||||||||||
| 19 | DEN-572 | Result: | 25 | 24 | 26 | 25 | 8 | 7 | 18 | 11 | 21 | 19 | |||||||||||||||
| Points: | 25d | 24 | 26d | 25 | 8 | 7 | 18 | 11 | 21 | ||||||||||||||||||
| Morten Stoy | 114 | ||||||||||||||||||||||||||
| 20 | DEN-421 | Result: | 23 | 20 | 20 | 17 | 18 | 28 | 13 | 17 | 16 | 20 | |||||||||||||||
| Points: | 23d | 20 | 20 | 17 | 18 | 28d | 13 | 17 | 16 | ||||||||||||||||||
| Peter Leffers | 121 | ||||||||||||||||||||||||||
| 21 | DEN-578 | Result: | 21 | DNF | DNF | 12 | 23 | 21 | 26 | 20 | 6 | 21 | |||||||||||||||
| Points: | 21 | 46d | 46d | 12 | 23 | 21 | 26 | 20 | 6 | ||||||||||||||||||
| Peter Dan Petersen | 129 | ||||||||||||||||||||||||||
| 22 | SWE-592 | Result: | 11 | 13 | 17 | 33 | 39 | 39 | BFD | 12 | 22 | 22 | |||||||||||||||
| Points: | 11 | 13 | 17 | 33 | 39d | 39 | 46d | 12 | 22 | ||||||||||||||||||
| Bo Lindsjö | 147 | ||||||||||||||||||||||||||
| 23 | FIN-917 | Result: | 33 | 29 | 25 | 39 | 29 | 1 | DNF | 10 | 25 | 23 | |||||||||||||||
| Points: | 33 | 29 | 25 | 39d | 29 | 1 | 46d | 10 | 25 | ||||||||||||||||||
| Jyrki Mantere | 152 | ||||||||||||||||||||||||||
| 24 | SWE-582 | Result: | 9 | 22 | 27 | 41 | 19 | 30 | 16 | 31 | 29 | 24 | |||||||||||||||
| Points: | 9 | 22 | 27 | 41d | 19 | 30 | 16 | 31d | 29 | ||||||||||||||||||
| Jurgen Lantz | 152 | ||||||||||||||||||||||||||
| 25 | FIN-891 | Result: | 29 | 18 | 18 | 37 | 21 | BFD | 25 | 35 | 15 | 25 | |||||||||||||||
| Points: | 29 | 18 | 18 | 37d | 21 | 46d | 25 | 35 | 15 | ||||||||||||||||||
| Mikko Aronnaa | 161 | ||||||||||||||||||||||||||
| 26 | FIN-931 | Result: | 17 | 17 | 19 | 28 | 31 | BFD | DNF | 30 | 26 | 26 | |||||||||||||||
| Points: | 17 | 17 | 19 | 28 | 31 | 46d | 46d | 30 | 26 | ||||||||||||||||||
| Matti Pehkonen | 168 | ||||||||||||||||||||||||||
| 27 | NOR-112 | Result: | 19 | 30 | 32 | 38 | 17 | 23 | 10 | DNC | DNC | 27 | |||||||||||||||
| Points: | 19 | 30 | 32 | 38 | 17 | 23 | 10 | 46d | 46d | ||||||||||||||||||
| Ralph Wikstrøm | 169 | ||||||||||||||||||||||||||
| 28 | NOR-82 | Result: | 40 | 25 | 28 | 22 | 27 | 13 | 23 | 32 | 36 | 28 | |||||||||||||||
| Points: | 40d | 25 | 28 | 22 | 27 | 13 | 23 | 32 | 36d | ||||||||||||||||||
| Jostein Magnussen | 170 | ||||||||||||||||||||||||||
| 29 | SUI-200 | Result: | 31 | 16 | 37 | 27 | 32 | 17 | DNF | 14 | 33 | 29 | |||||||||||||||
| Points: | 31 | 16 | 37d | 27 | 32 | 17 | 46d | 14 | 33 | ||||||||||||||||||
| Christian Gut | 170 | ||||||||||||||||||||||||||
| 30 | FIN-955 | Result: | 24 | 21 | 33 | 23 | 25 | 36 | 17 | 33 | 27 | 30 | |||||||||||||||
| Points: | 24 | 21 | 33d | 23 | 25 | 36d | 17 | 33 | 27 | ||||||||||||||||||
| Erik Hagenstrøm | 170 | ||||||||||||||||||||||||||
| 31 | SWE-533 | Result: | 22 | 12 | 21 | 31 | 41 | BFD | DNF | 29 | 17 | 31 | |||||||||||||||
| Points: | 22 | 12 | 21 | 31 | 41 | 46d | 46d | 29 | 17 | ||||||||||||||||||
| Björn Olsson | 173 | ||||||||||||||||||||||||||
| 32 | GER-1675 | Result: | 37 | 19 | 29 | 29 | 26 | 24 | 22 | 27 | 31 | 32 | |||||||||||||||
| Points: | 37d | 19 | 29 | 29 | 26 | 24 | 22 | 27 | 31d | ||||||||||||||||||
| Fred Axel Kapella | 176 | ||||||||||||||||||||||||||
| 33 | SUI-527 | Result: | 27 | 32 | 16 | 20 | 33 | 31 | DNF | 28 | 28 | 33 | |||||||||||||||
| Points: | 27 | 32 | 16 | 20 | 33d | 31 | 46d | 28 | 28 | ||||||||||||||||||
| Jürg Ganz | 182 | ||||||||||||||||||||||||||
| 34 | NOR-131 | Result: | 32 | 27 | 31 | 30 | 40 | 35 | 19 | 21 | 34 | 34 | |||||||||||||||
| Points: | 32 | 27 | 31 | 30 | 40d | 35d | 19 | 21 | 34 | ||||||||||||||||||
| Alexander Hesselberg | 194 | ||||||||||||||||||||||||||
| 35 | NOR-91 | Result: | 35 | 23 | 22 | 32 | 38 | 34 | 21 | 37 | 35 | 35 | |||||||||||||||
| Points: | 35 | 23 | 22 | 32 | 38d | 34 | 21 | 37d | 35 | ||||||||||||||||||
| Geir Grinde | 202 | ||||||||||||||||||||||||||
| 36 | NOR-132 | Result: | 30 | 33 | 36 | 24 | 20 | 15 | BFD | DNC | DNC | 36 | |||||||||||||||
| Points: | 30 | 33 | 36 | 24 | 20 | 15 | 46d | 46d | 46 | ||||||||||||||||||
| Øystein Bøe | 204 | ||||||||||||||||||||||||||
| 37 | NOR-95 | Result: | 36 | 28 | 38 | 36 | 30 | 22 | 15 | DNC | DNC | 37 | |||||||||||||||
| Points: | 36 | 28 | 38 | 36 | 30 | 22 | 15 | 46d | 46d | ||||||||||||||||||
| Danckert Mellbye | 205 | ||||||||||||||||||||||||||
| 38 | NOR-110 | Result: | 28 | DNS | 39 | 21 | 35 | 27 | 29 | 34 | 37 | 38 | |||||||||||||||
| Points: | 28 | 46d | 39d | 21 | 35 | 27 | 29 | 34 | 37 | ||||||||||||||||||
| Knut Gudmund Carlsen | 211 | ||||||||||||||||||||||||||
| 39 | SWE-586 | Result: | 41 | 36 | 35 | 35 | 43 | 37 | 24 | 26 | 30 | 39 | |||||||||||||||
| Points: | 41d | 36 | 35 | 35 | 43d | 37 | 24 | 26 | 30 | ||||||||||||||||||
| Fredrik Ellison Torge | 223 | ||||||||||||||||||||||||||
| 40 | SWE-482 | Result: | 26 | 31 | DNF | 34 | 34 | 19 | DNF | DNC | DNC | 40 | |||||||||||||||
| Points: | 26 | 31 | 46d | 34 | 34 | 19 | 46d | 46 | 46 | ||||||||||||||||||
| Vasilij Gunnermark | 236 | ||||||||||||||||||||||||||
| 41 | NOR-72 | Result: | 38 | 34 | 34 | 42 | 36 | 33 | 27 | 38 | 38 | 41 | |||||||||||||||
| Points: | 38d | 34 | 34 | 42d | 36 | 33 | 27 | 38 | 38 | ||||||||||||||||||
| Håkon G.Bjærke | 240 | ||||||||||||||||||||||||||
| 42 | NOR-120 | Result: | 43 | 35 | 40 | 43 | 37 | 38 | DNF | 36 | 32 | 42 | |||||||||||||||
| Points: | 43d | 35 | 40 | 43 | 37 | 38 | 46d | 36 | 32 | ||||||||||||||||||
| Espen Andersen | 261 | ||||||||||||||||||||||||||
| 43 | NOR-52 | Result: | DNF | DNC | DNC | 40 | 28 | 40 | DNF | DNC | DNC | 43 | |||||||||||||||
| Points: | 46d | 46d | 46 | 40 | 28 | 40 | 46 | 46 | 46 | ||||||||||||||||||
| Grete Valstad | 292 | ||||||||||||||||||||||||||
| 44 | NOR-133 | Result: | 42 | 37 | DNF | OCS | 44 | 32 | DNF | DNC | DNC | 44 | |||||||||||||||
| Points: | 42 | 37 | 46d | 46d | 44 | 32 | 46 | 46 | 46 | ||||||||||||||||||
| Kyrre Tandberg | 293 | ||||||||||||||||||||||||||
| 45 | SWE-610 | Result: | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 45 | |||||||||||||||
| Points: | 46d | 46d | 46 | 46 | 46 | 46 | 46 | 46 | 46 | ||||||||||||||||||
| Gunnar Seden | 322 | ||||||||||||||||||||||||||
|
Victory 2.26 |
13/8/2010, 15:17:26 |
© Victory Software, 2002 |
|
Licensed to Larvik Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |