|
|
H-Båt NM Open |
Larvik Seilforening |
||||
|
Races Discarded: |
1 |
No time range has been set. |
||||
|
Number of Boats: |
30 |
Points System: |
Low Point |
Boat Class: |
H-båt |
|
|
Results Norwegian Championship |
||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | Crewmembers | |||||||||||||||||||
| 1 | GER-1272 | Result: | 5 | 2 | 5 | 17 | 2 | 1 | ||||||||||||||||
| Points: | 5 | 2 | 5 | 17d | 2 | |||||||||||||||||||
| Harald Wefers | 14 | |||||||||||||||||||||||
| 2 | FIN-957 | Result: | 1 | 7 | 9 | 3 | 5 | 2 | KPS/KSS | |||||||||||||||
| Points: | 1 | 7 | 9d | 3 | 5 | |||||||||||||||||||
| Jyrki Lindström | 16 | Eagle Marine | ||||||||||||||||||||||
| 3 | DEN-598 | Result: | 4 | 6 | 2 | 5 | 7 | 3 | Hellerup Sejlklub | |||||||||||||||
| Points: | 4 | 6 | 2 | 5 | 7d | |||||||||||||||||||
| Morten Reinhold | 17 | NN | ||||||||||||||||||||||
| 4 | NOR-101 | Result: | 3 | 5 | OCS | 6 | 3 | 4 | Røyken Seilforening | |||||||||||||||
| Points: | 3 | 5 | 31d | 6 | 3 | |||||||||||||||||||
| Johnny Hjerpeseth | 17 | Hutch | ||||||||||||||||||||||
| 5 | NOR-74 | Result: | 8 | 13 | 7 | 2 | 8 | 5 | Larvik Seilforening | |||||||||||||||
| Points: | 8 | 13d | 7 | 2 | 8 | |||||||||||||||||||
| Lars Nilssen | 25 | |||||||||||||||||||||||
| 6 | NOR-112 | Result: | 12 | 21 | 6 | 4 | 9 | 6 | Fredrikstad Seilforening | |||||||||||||||
| Points: | 12 | 21d | 6 | 4 | 9 | |||||||||||||||||||
| Ralph Wikstrøm | 31 | Athene | ||||||||||||||||||||||
| 7 | DEN-559 | Result: | DNS | 1 | OCS | 1 | 1 | 7 | Hadsund Sejlklub | |||||||||||||||
| Points: | 31d | 1 | 31 | 1 | 1 | |||||||||||||||||||
| Steffen Stegger | 34 | Øst jyskbank | ||||||||||||||||||||||
| 8 | NOR-132 | Result: | 14 | 11 | 10 | 9 | 10 | 8 | Sandefjord Seilforening | |||||||||||||||
| Points: | 14d | 11 | 10 | 9 | 10 | |||||||||||||||||||
| Øystein Bøe | 40 | Spleis | ||||||||||||||||||||||
| 9 | NOR-32 | Result: | 16 | 15 | 8 | 10 | 11 | 9 | Tønsberg Seilforening | |||||||||||||||
| Points: | 16d | 15 | 8 | 10 | 11 | |||||||||||||||||||
| Ketil Rivå | 44 | Deadline | ||||||||||||||||||||||
| 10 | FIN-826 | Result: | 17 | 18 | 4 | 12 | 13 | 10 | Näsijärvi segelsällskap Ry | |||||||||||||||
| Points: | 17 | 18d | 4 | 12 | 13 | |||||||||||||||||||
| Perto Pälviranta | 46 | Erika 3 | ||||||||||||||||||||||
| 11 | DEN-470 | Result: | OCS | 3 | OCS | 7 | 6 | 11 | KDY | |||||||||||||||
| Points: | 31d | 3 | 31 | 7 | 6 | |||||||||||||||||||
| Mads P.G. Korsgaard | 47 | Lang Nok | ||||||||||||||||||||||
| 12 | GER-1675 | Result: | 10 | 12 | 17 | 14 | 12 | 12 | Verein Segelhaus am Wannsee | |||||||||||||||
| Points: | 10 | 12 | 17d | 14 | 12 | |||||||||||||||||||
| Axel Kapella | 48 | |||||||||||||||||||||||
| 13 | FIN-891 | Result: | 15 | 22 | 3 | 16 | 15 | 13 | Segelföreningen i Björneborg | |||||||||||||||
| Points: | 15 | 22d | 3 | 16 | 15 | |||||||||||||||||||
| Mikko Aromaa | 49 | Arconnet | ||||||||||||||||||||||
| 14 | DEN-570 | Result: | 2 | 9 | OCS | 13 | 26 | 14 | Brejning Bådklub | |||||||||||||||
| Points: | 2 | 9 | 31d | 13 | 26 | |||||||||||||||||||
| Søren Wissing | 50 | Cantina Verona | ||||||||||||||||||||||
| 15 | FIN-956 | Result: | DSQ | 4 | 1 | 29 | 18 | 15 | EMK | |||||||||||||||
| Points: | 31d | 4 | 1 | 29 | 18 | |||||||||||||||||||
| Harri Roschier | 52 | Mezzaluna | ||||||||||||||||||||||
| 16 | NOR-98 | Result: | 9 | 10 | 13 | DNF | 22 | 16 | Sandefjord Seilforening | |||||||||||||||
| Points: | 9 | 10 | 13 | 31d | 22 | |||||||||||||||||||
| Vidar Larsen | 54 | Bajella | ||||||||||||||||||||||
| 17 | NOR-110 | Result: | 13 | 24 | 18 | 8 | 16 | 17 | Son Seilforening | |||||||||||||||
| Points: | 13 | 24d | 18 | 8 | 16 | |||||||||||||||||||
| Knut Gudmund Carlsen | 55 | Trigger | ||||||||||||||||||||||
| 18 | NED-90 | Result: | OCS | 8 | OCS | 15 | 4 | 18 | Maas en Roer | |||||||||||||||
| Points: | 31d | 8 | 31 | 15 | 4 | |||||||||||||||||||
| Hans Peulen | 58 | Neptunes | ||||||||||||||||||||||
| 19 | NOR-131 | Result: | 11 | 20 | 14 | 19 | 14 | 19 | Larvik Seilforening | |||||||||||||||
| Points: | 11 | 20d | 14 | 19 | 14 | |||||||||||||||||||
| Elin Killi | 58 | PelleP | ||||||||||||||||||||||
| 20 | NOR-91 | Result: | 6 | 23 | 20 | 11 | 25 | 20 | Bærum Seilforening | |||||||||||||||
| Points: | 6 | 23 | 20 | 11 | 25d | |||||||||||||||||||
| Geir Grinde | 60 | Juno VI | ||||||||||||||||||||||
| 21 | NOR-72 | Result: | 7 | 16 | 21 | 22 | 19 | 21 | Larvik Seilforening | |||||||||||||||
| Points: | 7 | 16 | 21 | 22d | 19 | |||||||||||||||||||
| Håkon G. Bjærke | 63 | Bris | ||||||||||||||||||||||
| 22 | NOR-130 | Result: | 22 | 17 | 11 | 24 | 17 | 22 | Sandefjord Seilforening | |||||||||||||||
| Points: | 22 | 17 | 11 | 24d | 17 | |||||||||||||||||||
| Cato Sørhaug | 67 | Lofterødstjerna | ||||||||||||||||||||||
| 23 | NOR-95 | Result: | 25 | 14 | 16 | 20 | 23 | 23 | Kongelig Norsk Seilforening | |||||||||||||||
| Points: | 25d | 14 | 16 | 20 | 23 | |||||||||||||||||||
| Dankert Mellbye | 73 | Folie II | ||||||||||||||||||||||
| 24 | SWE-482 | Result: | 19 | 19 | 15 | 21 | 24 | 24 | Södertälje BS | |||||||||||||||
| Points: | 19 | 19 | 15 | 21 | 24d | |||||||||||||||||||
| Vasilij Gunnermark | 74 | Knock Out | ||||||||||||||||||||||
| 25 | NOR-82 | Result: | 21 | 27 | 12 | 23 | 27 | 25 | Kongelig Norsk Seilforening | |||||||||||||||
| Points: | 21 | 27d | 12 | 23 | 27 | |||||||||||||||||||
| Jostein Magnussen | 83 | DNF2 | ||||||||||||||||||||||
| 26 | NOR-52 | Result: | 24 | 28 | 19 | 26 | 20 | 26 | Oslo Seilforening | |||||||||||||||
| Points: | 24 | 28d | 19 | 26 | 20 | |||||||||||||||||||
| Grete Valstad | 89 | Lilleulv | ||||||||||||||||||||||
| 27 | NOR-120 | Result: | 20 | 30 | 23 | 18 | 30 | 27 | Holmestrand Seilforening | |||||||||||||||
| Points: | 20 | 30d | 23 | 18 | 30 | |||||||||||||||||||
| Espen Andresen | 91 | Sprut | ||||||||||||||||||||||
| 28 | SWE-586 | Result: | 23 | 26 | 22 | 25 | 28 | 28 | SSVÅ | |||||||||||||||
| Points: | 23 | 26 | 22 | 25 | 28d | |||||||||||||||||||
| Fredrik Ellison Torge | 96 | |||||||||||||||||||||||
| 29 | NOR-133 | Result: | 18 | 25 | OCS | 27 | 29 | 29 | Tønsberg Seilforening | |||||||||||||||
| Points: | 18 | 25 | 31d | 27 | 29 | |||||||||||||||||||
| Kjetil Strand Eriksen | 99 | Haukuna Matata | ||||||||||||||||||||||
| 30 | NOR-111 | Result: | 26 | 29 | 24 | 28 | 21 | 30 | Lillesand Seilforening | |||||||||||||||
| Points: | 26 | 29d | 24 | 28 | 21 | |||||||||||||||||||
| Stefan Walker | 99 | |||||||||||||||||||||||
|
Victory 2.26 |
9/8/2010, 10:34:01 |
© Victory Software, 2002 |
|
Licensed to Larvik Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |